Displaying 151 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Arenas | Jose | - | 81 |
Arenas | Jose Jacinto | 14 AUG 1786 - | 3818 |
Arenas | Josefa | 1809 - 9 OCT 1879 | 82 |
Arenas | Juan | 20 APR 1909 - 10 DEC 1940 | 2620 |
Arenas | Juan Crisostomo | - | 83 |
Arenas | Juan De La Cruz | 24 NOV 1848 - | 84 |
Arenas | Juan Gualberto | - 20 APR 1826 | 85 |
Arenas | Juana | - | 1892 |
Arenas | Juana | - | 87 |
Arenas | Juana | - | 86 |
Arenas | Juana | - | 2119 |
Arenas | Juana | 1874 - | 89 |
Arenas | Libia | - | 1468 |
Arenas | Lorenza | - | 1983 |
Arenas | Luis | - 7 SEP 1818 | 3819 |
Arenas | Luis Gabriel | - | 5573 |
Arenas | Luis Juvenal | - | 5574 |
Arenas | Luis Juvenal | - | 5575 |
Arenas | Manuel | - | 3562 |
Arenas | Manuel Elias | - | 4291 |
Arenas | Manuel Maria | 17 DEC 1850 - | 3642 |
Arenas | Manuela Inosencia | - | 90 |
Arenas | Marcelina | 1859 - | 91 |
Arenas | Maria | 1868 - | 1611 |
Arenas | Maria | 23 AUG 1762 - | 3821 |
Arenas | Maria | 28 APR 1729 - | 3112 |
Arenas | Maria | 1826 - 6 JUL 1886 | 93 |
Arenas | Maria | - | 92 |
Arenas | Maria | 10 DEC 1786 - | 116 |
Arenas | Maria | 1815 - 24 AUG 1885 | 94 |
Arenas | Maria | 1776 - | 3820 |
Arenas | Maria | 24 APR 1788 - | 117 |
Arenas | Maria Agustina | 2 SEP 1719 - | 3822 |
Arenas | Maria Del Carmen | 1777 - | 95 |
Arenas | Maria Faustina | 16 FEB 1792 - 26 DEC 1879 | 96 |
Arenas | Maria Fernanda | - | 1562 |
Arenas | Mariana | - | 88 |
Arenas | Mariano | - | 2621 |
Arenas | Mariano Damaso | 13 DEC 1779 - | 3823 |
Arenas | Mariano Elias | - | 4292 |
Arenas | Mariano Ignacio | - | 3824 |
Arenas | Mariano Rosa | - | 1197 |
Arenas | Mateo | 1800 - 22 SEP 1801 | 97 |
Arenas | Matias | - 18 MAY 1867 | 98 |
Arenas | Melchor | 10 JAN 1882 - | 99 |
Arenas | Melita | 1786 - 2 DEC 1816 | 100 |
Arenas | Miguel | 1828 - 7 OCT 1888 | 101 |
Arenas | Narsiso | 1758 - 10 MAR 1828 | 102 |
Arenas | Nicolas | - | 103 |
Arenas | Nicolasa | 1846 - | 105 |
Arenas | Nicolasa | - | 831 |
Arenas | Nicolasa | - | 104 |
Arenas | Nicolasa | - | 106 |
Arenas | Nilda Amparo | - | 4293 |
Arenas | Norverto | 6 JUN 1749 - 30 JUL 1820 | 107 |
Arenas | Pablo | - | 108 |
Arenas | Pedro Francisco | - | 1695 |
Arenas | Petrona | 1802 - 22 JUL 1805 | 109 |
Arenas | Petronila | 1825 - 1 JUN 1920 | 110 |
Arenas | Pio | 2 SEP 1922 - | 2204 |
Arenas | Pio | 1884 - | 2205 |
Arenas | Policarpio | 26 JAN 1845 - 30 DEC 1933 | 111 |
Arenas | Rey Antonio | - | 1563 |
Arenas | Romualdo | 1808 - 2 JUL 1838 | 1984 |
Arenas | Rosa | - | 5576 |
Arenas | Rosa | 30 AUG 1793 - | 112 |
Arenas | Santiago Ambrosio | 19 NOV 1919 - | 2206 |
Arenas | Sebastiana | 6 MAY 1722 - | 3825 |
Arenas | Valentin | - | 113 |
Arevalo | Dietmar | - | 5577 |
Arevalo | Dolores | - | 119 |
Arevalo | Franciscco | 29 JAN 1962 - | 3458 |
Arevalo | Gustavo | 12 JAN 1993 - | 5578 |
Arias | Manuel | - | 3737 |
Armas | Alfonso Carlos | - | 4940 |
Armas | Ana Paula | - | 4941 |
Armas | Matias | - | 4942 |
Arnica | Agueda | - | 120 |
Arriaga | Juana | - | 1240 |
Arrieta | Acencio | - 1 APR 1851 | 2330 |
Arrieta | Manuel | 17 APR 1847 - | 2331 |
Arrieta | Miguel | 2 DEC 1877 - | 121 |
Arrieta | Nelly | - | 122 |
Arrieta | Percy | - | 123 |
Arrieta | Raul | - | 125 |
Arrieta | Raul Gil Dario | 28 SEP 1905 - | 124 |
Arrisueno | Jacinto | - | 3113 |
Arrospide | Mercedes | - | 5579 |
Arteaga | Gladys | 19 SEP 1959 - | 5580 |
Arteaga | Mario | - | 1564 |
Arubire | Josefa | - | 127 |
Arze | Juan Vitaliano | - | 3738 |
Arze | Maria Isabel | 1909 - 18 MAR 1983 | 1890 |
Aspillaga | Antonio | - | 128 |
Aspillaga | Maria Rosa | - | 129 |
Astopilco | Felipe Oswaldo | - | 4294 |
Astopilco | Joshua Raphael | - | 4295 |
Astopilco | Marcos Andre | - | 4296 |
Astopilco | Mitchell Felipe | - | 4297 |
Avendano | - | 2527 | |
Avendano | Mariana | - | 2528 |
Avila | Francisco | 1936 - | 3114 |
Aviles | Ivan | - | 2622 |
Aviles | Ivette | - | 2623 |
Aviles | Marcial | - | 2624 |
Aviles | Omar | - | 2625 |
Ayarza | Carlos | - | 1893 |
Ayllon | Maria | - | 4153 |
Ayllon | Pedro | - | 4154 |
Ayres | Carito | - | 5581 |
Ayres | Oscar Ubaldo | - | 1697 |
Baldarrago | Gregoria | - | 130 |
Baldarrago | Isela Nicolasa | - | 3333 |
Baldivia | Lucia | - | 131 |
Ballon | Rosa | - 8 JUL 1907 | 2626 |
Balvera | Maria Victorio | - | 1586 |
Bambaren | Josefina | - | 4298 |
Banda | Domingo | - | 3739 |
Banda | Idelfonsa | - | 3740 |
Bandini | Aida | - | 132 |
Bandini | Ernesto | - | 133 |
Bandini | Maria Clelia | - | 134 |
Bandini | Rina | - | 135 |
Bandini | Rosa Gislena | - | 136 |
Barbachan | Elvira | - | 2627 |
Barnard | Joyce Cary | 10 NOV 1939 - | 2529 |
Barrenechea | Juan Carlos | 1959 - | 3115 |
Barrera | Bartolome | - | 3826 |
Barrera | Carlos | - | 137 |
Barrera | Carlos | - | 138 |
Barrera | Getrudis | - | 139 |
Barrera | Isabel | - | 140 |
Barrera | Maria Ana | - | 141 |
Barrera | Maria Manuela | 1839 - 20 AUG 1909 | 142 |
Barrera | Monica | 1781 - | 3827 |
Barriga | Gil | - | 3334 |
Barriga | Raquel | - | 143 |
Barron | Juan | - | 3741 |
Barron | Wenceslao | - | 3742 |
Basadre | Carlos | - | 4299 |
Basadre | Sara Elena | - | 4300 |
Basurco | Elvia Nelly | 1954 - | 4301 |
Bauer | Annika | - | 5582 |
Bauer | Dieter | 13 OCT 1965 - | 5583 |
Becerra | Armando | - | 4947 |
Becerra | Armando Ruben | - | 4302 |
Becerra | Diego | - | 4948 |
Becerra | Gisela Andrea | - | 4949 |
Becerra | Gustavo | - | 4950 |
Becerra | Laura Patricia | - | 4951 |
Displaying 151 - 300